Tuohy Needles – 20 per Case
Reorder # | Size |
---|---|
TM1735RW | 17g x 3.5″ Removable Wing |
TM1735FW | 17g x 3.5″ Fixed Wing |
TM1835RW | 18g x 3.5″ Removable Wing |
TM1835FW | 18g x 3.5″ Fixed Wing |
TH1835 | 18g x 3.5″ Hustead |
TM1845RW | 18g x 3.5″ Removable Wing |
TM2035RW | 20g x 3.5″ Removable Wing |
TM2035FW | 20g x 3.5″ Fixed Wing |
TM2045RW | 20g x 4.5″ Removable Wing |
TM2235RW | 22g x 3.5″ Removable Wing |
Long Tuohy Needles – 20 per Case
Reorder # | Size |
---|---|
T1750 | 17g x 5.0″ |
T1760 | 17g x 6.0″ |
T1850 | 18g x 5.0″ |
T1860 | 18g x 6.0″ |
T2060 | 20g x 6.0″ |
Quincke Spinal Needles – 20 per Case
Reorder # | Size |
---|---|
S1835 | 18g x 3.5″ |
S1850 | 18g x 5.0″ |
S2035 | 20g x 3.5″ |
S2050 | 20g x 5.0″ |
S2060 | 20g x 6.0″ |
S2215 | 22g x 1.5″ |
S2225 | 22g x 2.5″ |
S2230 | 22g x 3.0″ |
S2235 | 22g x 3.5″ |
S2250 | 22g x 5.0″ |
S2260 | 22g x 6.0″ |
S2270 | 22g x 7.0″ |
S2280 | 22g x 8.0″ |
S2335 | 23g x 3.5″ |
S2350 | 23g x 5.0″ |
S2360 | 23g x 6.0″ |
S2435 | 24g x 3.5″ |
S2515 | 25g x 1.5″ |
S2525 | 25g x 2.5″ |
S2530 | 25g x 3.0″ |
S2535 | 25g x 3.5″ |
S2550 | 25g x 5.0″ |
S2560 | 25g x 6.0″ |
S2570 | 25g x 7.0″ |
S2580 | 25g x 8.0″ |
S2635 | 26g x 3.5″ |
S2235SB | 22g x 3.5″ Short Bevel |
S2250SB | 22g x 5.0″ Short Bevel |
S2260SB | 22g x 6.0″ Short Bevel |
S2280SB | 22g x 8.0″ Short Bevel |
S2580SB | 22g x 5.0″ Short Bevel |
Discogram Coaxial Mini-kits – 20 per Case
Reorder # | Size |
---|---|
DK1835 | 18g x 3.5″ // 22g x 6.0″ |
DK2035 | 20g x 3.5″ // 25g x 6.0″ |
DK185 | 18g x 5.0″ // 22g x 8.0″ |
DK205 | 20g x 5.0″ // 25g x 8.0″ |
DiscPoint Pressure Monitoring Syringe – 5 per Case
Reorder # | Size |
---|---|
DP5050 | DiscPoint™ |
The Discpoint Pressure Monitoring Syringe provides an accurate, easy, and cost effective way of interpreting pressure. Features a 20cc syringe, 16” extension tubing with optional 3 way stopcock, Dial measures up to 120psi with grey category for opening pressure, and a locking lever design allowing pressure to be applied by pushing or rotating the syringe plunger allowing quick deflation even at full pressure. Includes Diagnostic Category and Record Keeping Sheets.
Chiba Peripheral/Discography Needles – 20 per Case
Reorder # | Size |
---|---|
C1860 | 18g x 6.0″ |
C2060 | 20g x 6.0″ |
C2235 | 22g x 3.5″ |
C2250 | 22g x 5.0″ |
C2260 | 22g x 6.0″ |
C2270 | 22g x 7.0″ |
C2280 | 22g x 8.0″ |
C22100 | 22g x 10.0″ |
C2360 | 23g x 6.0″ |
C2380 | 23g x 8.0″ |
C2560 | 25g x 6.0″ |
C2580 | 25g x 8.0″ |
Loss of Resistance Syringes – 20 per Case
Reorder # | Item |
---|---|
SGLL5 | 5cc Glass LOR LL |
SGLS5 | 5cc Glass LOR LS |
SPLOR7 | 7cc Plastic LOR LL |
SPLS7 | 7cc Plastic LOR LS |
SGLL10 | 10cc Glass LOR LL |
Huber Needles – 10 per Case
Reorder # | Size |
---|---|
H2215 | 22g x 1.5″ |
H2202 | 22g x 2.0″ |
Continuous Peripheral Nerve Block Minikit – 10 per Case
Reorder # | Size |
---|---|
E1719MK | 17g x 3.5″ Echogenic Tuohy with SIPROL® 19g Closed End Stylet Catheter and STINGRAY® or NEXUS® Connector |
Echogenic Needles – 20 per Case
Reorder # | Item |
---|---|
ECH1880 | 18g x 8.0″ Echogenic |
ECH2035 | 20g x 3.5″ Echogenic |
ECH2235 | 22g x 3.5″ Echogenic |
ECH2260 | 22g x 6.0″ Echogenic |
ECH2535 | 25g x 3.5″ Echogenic |
Epidural Catheter Sets – 10 per Case
Reorder # | Item |
---|---|
ECS19G | Spirol® 19g Epidural Catheter with Singray®or Nexus®Epidural Connector |
ECS19G1735FW | Spirol®19g Epidural Catheter with Singray®or Nexus®Epidural connecton with 17g x 3.5″ Tuohy Needle |
Epidural Mini-kits – 20 per Case
Reorder # | Item |
---|---|
EMK17PLL | 17g Tuohy Needle w/ Plastic LOR LL |
EMK17PLS | 17g Tuohy Needle w/ Plastic LOR LS |
EMK18PLL | 18g Tuohy Needle w/ Plastic LOR LL |
EMK18PLS | 18g Tuohy Needle w/ Plastic LOR LS |
EMK20PLL | 20g Tuohy Needle w/ Plastic LOR LL |
EMK20PLS | 20g Tuohy Needle w/ Plastic LOR LS |
EMK22PLL | 22g Tuohy Needle w/ Plastic LOR LL |
EMK22PLS | 22g Tuohy Needle w/ Plastic LOR LS |
Sterile Drapes – 20 per Case
Reorder # | Size |
---|---|
DSBF4 | 4″ Blue Fenestrated Drape |
DSBF6 | 6″ Blue Fenestrated Drape |
DSCF4 | 4″ Clear Fenestrated Drape |
DSCF48 | 4″ x 8″ Clear Rectangular Fenestrated Drape |
DSEF4 | 4″ Embossed Plastic Fenestrated Drape |
Extension Tubing – 20 per Case
Reorder # | Size |
---|---|
ETSC6 | 6″ Smallbore Extension Tubing w/ Slide Clamp |
ETTC6 | 6″ Smallbore Extension Tubing w/ Thumb Clamp |
ETS12 | 12″ Smallbore Extension Tubing w/ Slide Clamp |
ETTC12 | 12″ Smallbore Extension Tubing w/ Thumb Clamp |
Radiation Reduction Gloves – 5 pair per Case
Reorder # | Size |
---|---|
RR165 | 6.5 |
RR170 | 7.0 |
RR175 | 7.5 |
RR180 | 8.0 |
RR185 | 8.5 |
RR190 | 9.0 |
RR265 | 6.5 |
RR270 | 7.0 |
RR275 | 7.5 |
RR280 | 8.0 |
RR285 | 8.5 |
RR290 | 9.0 |